Michigan

| Grantee | Total Award | Type |
|---|---|---|
| Bloomingdale Communications Inc. | $5,646,473 | Infrastructure |
| Communication Service for the Deaf, Inc. | $14,988,657 | Sustainable Adoption |
| Connected Nation (Michigan) | $4,755,684 | Broadband Data & Development |
| Eastern Upper Peninsula Intermediate School District | $3,165,207 | Sustainable Adoption |
| Merit Network, Inc. | $33,289,221 | Infrastructure |
| Merit Network, Inc. | $69,639,291 | Infrastructure |
| Michigan State University | $895,482 | Public Computer Centers |
| Michigan State University | $6,056,819 | Public Computer Centers |
| Michigan State University | $5,215,507 | Sustainable Adoption |
| One Community | $18,701,771 | Sustainable Adoption |
| One Economy Corporation | $28,519,482 | Sustainable Adoption |
| University Corporation for Advanced Internet Development | $62,540,162 | Infrastructure |
